笔记本电脑显卡排名_笔记本电脑显卡排名图
现在,我将着重为大家解答有关笔记本电脑显卡排名的问题,希望我的回答能够给大家带来一些启发。关于笔记本电脑显卡排名的话题,我们开始讨论吧。
1.笔记本显卡哪种最好及显卡排名
2.笔记本电脑显卡排行榜?
笔记本显卡哪种最好及显卡排名
笔记本最好的N卡是GeForce GTX 480M SLI,最好的A卡是Mobility Radeon HD 5870 Crossfire,市场上的笔记本显卡排名如下:排名 厂商 型号 核心频率(MHz) 显存频率(MHz) 显存位宽(Bit) 支持DirectX版本 制造工艺(纳米)
1 NVIDIA GeForce GTX 480M SLI 425 1200 256 11 40
2 ATI Mobility Radeon HD 5870 Crossfire 700 1000 128 11 40
3 NVIDIA GeForce GTX 285M SLI 576 1020 256 10 55
4 NVIDIA GeForce GTX 280M SLI 585 950 256 10 55
5 ATI Mobility Radeon HD 4870 X2 550 888 256 10.1 55
6 NVIDIA GeForce GTX 480M 425 1200 256 11 40
7 NVIDIA GeForce GTX 260M SLI 550 950 256 10 55
8 NVIDIA GeForce 9800M GTX SLI 500 800 256 10 65
9 NVIDIA Quadro 5000M 256 11 40
10 ATI Mobility Radeon HD 5870 700 1000 128 11 40
11 ATI FirePro M7820 700 1000 128 11 40
12 NVIDIA GeForce GTX 460M 675 1250 11 40
13 NVIDIA Quadro FX 3800M 675 1000 256 10 55
14 NVIDIA GeForce GTX 285M 576 1020 256 10 55
15 ATI Mobility Radeon HD 4870 550 888 256 10.1 55
16 NVIDIA GeForce GTX 280M 585 950 256 10 55
17 NVIDIA GeForce 9800M GT SLI 500 800 256 10 65
18 NVIDIA GeForce 9800M GTS SLI 600 800 256 10 55/65
19 ATI Mobility Radeon HD 3870 X2 660 850 256 10.1 55
20 NVIDIA GeForce 8800M GTX SLI 500 800 256 10 65
21 ATI Mobility Radeon HD 3850 X2 580 750 256 10.1 55
22 NVIDIA Quadro FX 3700M 550 800 256 10 65
23 ATI Mobility Radeon HD 4860 650 1000 128 10.1 40
24 ATI FirePro M7740 650 1000 128 10.1 40
25 ATI Mobility Radeon HD 4850 500 850 256 10.1 55
26 NVIDIA GeForce GTX 260M 550 950 256 10 55
27 NVIDIA GeForce 9800M GTX 500 800 256 10 65
28 NVIDIA Quadro FX 2800M 600 1000 256 10 55
29 NVIDIA GeForce 9800M GT 500 800 256 10 65
30 NVIDIA GeForce 8800M GTX 500 800 256 10 65
31 NVIDIA Quadro FX 3600M 500 800 256 10 65
32 ATI Mobility Radeon HD 5850 625 2000 128 11 40
33 NVIDIA GeForce GTS 360M 575 1800 128 10.1 40
34 NVIDIA GeForce GTS 260M 550 1800 128 10.1 40
35 NVIDIA GeForce GTS 160M 600 800 256 10 55
36 NVIDIA GeForce 9800M GTS 600 800 256 10 55 / 65
37 NVIDIA GeForce 9800M GS 530 800 256 10 55
38 ATI Mobility Radeon HD 5830 500 800 128 11 40
39 ATI Mobility Radeon HD 4830 550 700 128 10.1 40
40 NVIDIA GeForce GTS 150M 400 800 256 10 55
41 NVIDIA GeForce 8800M GTS 500 800 256 10 65
42 ATI Mobility Radeon HD 5770 650 800 128 11 40
43 ATI Mobility Radeon HD 5750 550 1600 128 11 40
44 ATI Mobility Radeon HD 5730 650 800 128 11 40
45 ATI FirePro M5800 650 800 128 11 40
46 ATI Mobility Radeon HD 5650 450 800 128 11 40
47 NVIDIA GeForce GTS 350M 500 1600 128 10.1 40
48 NVIDIA GeForce GTS 250M 500 1600 128 10.1 40
49 ATI Mobility Radeon HD 565v 675 800 128 10.1 55
50 ATI Mobility Radeon HD 4670 675 800 128 10.1 55
51 NVIDIA Quadro FX 1800M 560 1100 128 10.1 40
52 NVIDIA GeForce 9700M GTS 530 800 256 10 65
53 NVIDIA Quadro FX 2700M 530 800 256 10 65
54 NVIDIA GeForce GT 335M 450 1066 128 10.1 40
55 NVIDIA Geforce GT 425M 560 800 128 11 40
56 ATI Mobility Radeon HD 3870 660 850 256 10.1 55
57 ATI Mobility Radeon HD 5165 600 900 128 10.1 55
58 ATI Mobility Radeon HD 560v 550 800 128 10.1 55
59 ATI Mobility Radeon HD 4650 550 800 128 10.1 55
60 NVIDIA GeForce Go 7950 GTX SLI 575 700 256 9c 90
61 NVIDIA GeForce Go 7900 GTX SLI 500 600 256 9c 90
62 ATI Mobility Radeon HD 3850 580 750 256 10.1 55
63 NVIDIA GeForce GT 330M 575 1066 128 10.1 40
64 NVIDIA Quadro FX 880M 550 790 128 10.1 40
65 NVIDIA Quadro NVS 5100M 550 800 128 10.1 40
66 ATI Mobility Radeon HD 550v 450 600 128 10.1 55
67 NVIDIA GeForce GT 240M 550 800 128 10.1 40
68 NVIDIA GeForce Go 7950 GTX 575 700 256 9c 90
69 NVIDIA Quadro FX 3500M 575 700 256 9c 90
70 NVIDIA GeForce 8700M GT SLI 625 800 2x128 10 80
71 NVIDIA GeForce 9700M GT 625 800 128 10 65
72 NVIDIA GeForce GT 230M 500 800 128 10.1 40
73 NVIDIA GeForce GT 325M 450 1066 128 10.1 40
74 NVIDIA GeForce Go 7800 GTX SLI 440 550 256 9c 110
75 NVIDIA GeForce 8600M GT SLI 475 700 128 10 80
76 NVIDIA GeForce Go 7900 GS SLI 375 500 256 9c 90
77 NVIDIA GeForce GT 130M 600 1066 128 10 55
78 NVIDIA GeForce Go 7900 GTX 500 600 256 9c 90
79 NVIDIA Quadro FX 2500M 500 600 256 9c 90
80 NVIDIA GeForce 9650M GT 550 800 128 10 55
81 NVIDIA GeForce 9650M GS 625 800 128 10 80
82 NVIDIA GeForce 8700M GT 625 800 128 10 80
83 NVIDIA Quadro FX 1700M 625 800 128 10 65
84 NVIDIA Quadro FX 1600M 625 800 128 10 80
85 NVIDIA GeForce Go 7800 GTX 440 550 256 9c 110
86 NVIDIA GeForce Go 7900 GS 375 500 256 9c 90
87 NVIDIA Quadro NVS 320M 575 700 128 10 80
88 NVIDIA Quadro FX 1500M 375 500 256 9c 90
89 NVIDIA GeForce 9600M GT 500 800 128 10 65
90 NVIDIA GeForce GT 220M 500 800 128 10 65
91 NVIDIA Quadro FX 770M 500 800 128 10 65
92 NVIDIA GeForce GT 120M 500 1000 128 10 55
93 NVIDIA GeForce GT 320M 500 790 128 10.1 40
94 ATI Mobility Radeon HD 3670 680 800 128 10.1 55
95 ATI Mobility FireGL V5725 680 800 128 10.1 55
96 ATI Mobility Radeon HD 2600 XT 700 750 128 10 65
97 ATI Mobility Radeon X1900 400 470 256 9c 80
98 ATI Mobility Radeon X1800XT 550 650 256 9c 90
99 ATI Mobility Radeon X1800 450 500 256 9c 90
100 NVIDIA GeForce Go 6800 Ultra 450 600 256 9c 130
101 NVIDIA GeForce Go 7800 400 550 256 9c 110
102 NVIDIA GeForce 9600M GS 430 800 128 10 65
103 NVIDIA GeForce 9500M GS 475 700 128 10 80
104 ATI Mobility Radeon HD 2700 700 700 128 10 65
105 ATI Mobility Radeon HD 5470 750 1800 64 11 40
106 ATI Mobility Radeon HD 3650 600 700 128 10.1 55
107 ATI Mobility FireGL V5700 600 700 128 10.1 55
108 ATI Mobility Radeon HD 5145 720 900 64 10.1 55
109 ATI Mobility Radeon HD 545v 720 800 64 10.1 55
110 NVIDIA GeForce 320M 450 10.1 40
111 ATI Mobility Radeon HD 4570 680 800 64 10.1 55
112 ATI Mobility Radeon HD 5450 675 800 64 11 40
113 NVIDIA Quadro FX 570M 475 700 128 10 80
114 NVIDIA GeForce 8600M GT 475 700 128 10 80
115 ATI Mobility Radeon HD 2600 500 600 128 10 65
116 NVIDIA GeForce 310M 625 800 64 10.1 40
117 NVIDIA Quadro FX 380M 625 800 64 10.1 40
118 NVIDIA GeForce G 210M 625 800 64 10.1 40
119 NVIDIA Quadro NVS 3100M 600 800 64 10.1 40
120 NVIDIA GeForce Go 7600 GT 500 600 128 9c 90
121 NVIDIA GeForce 9500M G 500 800 128 10 65
122 NVIDIA GeForce 8600M GS 600 700 128 10 80
123 NVIDIA Quadro NVS 2100M 535 800 64 10.1 40
124 NVIDIA GeForce Go 7700 450 500 128 9c 80
125 NVIDIA GeForce Go 6800 300 300 128/256 9c 130
126 NVIDIA Quadro FX Go 1400 330 500 256 9c 130
127 ATI Mobility Radeon X800XT 480 550 256 9b 130
128 ATI Mobility Radeon HD 5430 550 800 64 11 40
129 ATI Mobility Radeon HD 4550 550 700 64 10.1 55
130 ATI Mobility Radeon HD 4530 500 700 64 10.1 55
131 ATI Mobility Radeon HD 4350 450 600 64 10.1 55
132 ATI Mobility Radeon HD 530v 450 600 64 10.1 55
133 NVIDIA GeForce 305M 525 700 64 10.1 40
134 ATI Mobility Radeon X1700 475 400 128 9c 90
135 ATI Mobility FireGL V5250 400 330 128 9c 90
136 ATI Mobility Radeon X2500 460 400 64/128 9c 80
137 NVIDIA GeForce Go 7600 450 350 128/64 9c 90
138 NVIDIA Quadro NVS 300M 450 500 128 9b 90
139 ATI Mobility Radeon X800 400 350 128/256 9b 130
140 ATI Mobility Radeon X1600 450 470 128 9c 90
141 ATI Mobility FireGL V5200 425 475 128 9c 90
142 ATI Mobility Radeon 9800 350 300 256 9 130
143 NVIDIA GeForce Go 6600 375 300 128 9c 110
144 ATI Mobility Radeon X1450 550 450 128 9c 90
145 ATI Mobility Radeon X700 350 350 128 9 110
146 ATI Mobility FireGL V5000 350 350 128 9 110
147 NVIDIA GeForce G 110M 400 700 64 10 55
148 ATI Mobility Radeon HD 4330 450 600 64 10.1 55
149 NVIDIA GeForce 8400M GT 450 600 128 10 80
150 NVIDIA Quadro NVS 140M 400 700 64 10 80
151 NVIDIA GeForce G 105M 640 700 64 10 65
152 NVIDIA GeForce 9500M GE 64 10 65
153 NVIDIA GeForce G 103M 640 500 64 10 65
154 NVIDIA GeForce G 102M 450 10 65
155 NVIDIA GeForce G 205M 450 10 65
156 NVIDIA GeForce 9400M (G) / ION (LE) 450 10 65
157 NVIDIA ION 2 405 790 64 10.1 40
158 ATI Mobility Radeon HD 3470 Hybrid X2 10.1 55
159 NVIDIA GeForce 9400M GeForceBoost 64 10 65
160 ATI Mobility Radeon HD 3470 680 800 64 10.1 55
161 NVIDIA GeForce 9300M G 400 600 64 10 80
162 NVIDIA GeForce 9300M GS 550 700 64 10 65
163 NVIDIA Quadro FX 370M 580 700 64 10 65
164 NVIDIA Quadro NVS 160M 580 700 64 10 65
165 NVIDIA GeForce 9200M GS 550 700 64 10 65
166 ATI Mobility Radeon HD 3450 500 700 64 10.1 55
167 ATI Mobility Radeon HD 3430 450 700 64 10.1 55
168 ATI Mobility Radeon HD 3410 400 700 64 10.1 55
169 ATI Mobility Radeon HD 2400 XT 600 700 64 10 65
170 ATI Radeon HD 4270 590 10.1 55
171 ATI Radeon HD 4250 500 10.1 55
172 ATI Radeon HD 4200 500 10.1
173 Intel Graphics Media Accelerator HD Graphics 500 10 45
笔记本电脑显卡排行榜?
以下是笔记本显卡排名:双卡nVIDIA GeForce 8800M GT SLI(支持D10) 、ATI Mobility Radeon HD 3850 X2(支持D10) 、NVIDIA GeForce 9800M GTX 、NVIDIA GeForce 9800M GT 、NVIDIA GeForce 9800M GTS 、双卡nVIDIA GeForce 8700M GT SLI(支持D10) 、ATI Mobility Radeon HD 3870、NVIDIA GeForce 8800M GTS (支持D10) 、NVIDIA GeForce Go 7950 GTX SLI 、?HD620、Radeon R5、NVIDIA GeForce 900M。我推荐买NVIDIA GeForce 900M。HD620和UHD620又称“核芯显卡”,是英特尔“买一送一”赠品,它们分别被集成在第七代和第八代U系列酷睿处理器中(H系列集成的核芯显卡为HD630,只是频率更高),哪怕你不需要它们也已经被打包附赠。
Radeon R5是AMD入门级移动显卡,目前市场上常见的有Radeon R5 M330、M430和M530,跨越了三个版本。可惜,AMD这三大版本的GPU并没能在工艺和核心架构上升级,所以它们之间的性能并没有拉开太大差距。
NVIDIA GeForce 900M系列常见的显卡有920MX、930MX和940MX,它们与早期的920M、930M和940M相比差别在于频率略有增加,还可选GDDR5显存。需要注意的是,940MX包含GM107(512个流处理器)和GM108(384个流处理器)两个核心,在性能上GM107的版本略占上风。
GeForce MX150其实就是桌面版的GT1030,只是NVIDIA为了区别移动版和桌面版才为其准备了另外一个名字。和940MX相比,MX150最大的改进就是核心架构升级到了Pascal架构,虽然显存位宽依旧是64bit,但性能却较前辈有了明显的进步。需要注意的是,MX150拥有“满血版”和“低功耗”两个版本,前者适用于普通笔记本,后者适合追求极致的超薄本。
Radeon RX460移动版隶属于AMD北极星架构家族,它采用了Polaris 11核心完整版,频率达到了与桌面版本几乎相当的1180Mhz,共拥有14组CU运算单元和896个流处理器。
第一梯队:高端显卡
AMD Radeon HD 6990M Crossfire
NVIDIA GeForce GTX 580M SLI
NVIDIA GeForce GTX 485M SLI
AMD Radeon HD 6970M Crossfire
NVIDIA GeForce GTX 470M SLI
NVIDIA GeForce GTX 480M SLI
AMD Radeon HD 6990M
NVIDIA GeForce GTX 580M
NVIDIA GeForce GTX 460M SLI(华硕G73就是这款了)
ATI Mobility Radeon HD 5870 Crossfire
NVIDIA GeForce GTX 485M
NVIDIA GeForce GTX 570M
NVIDIA GeForce GTX 285M SLI
NVIDIA Quadro 5010M
AMD Radeon HD 6970M(Alienware M17X用的这款显卡)
AMD FirePro M8900
NVIDIA GeForce GTX 280M SLI
AMD Radeon HD 6950M
ATI Mobility Radeon HD 4870 X2
NVIDIA Quadro 4000M
NVIDIA GeForce GTX 470M
NVIDIA GeForce GTX 480M
NVIDIA GeForce GTX 560M
NVIDIA GeForce GTX 260M SLI(戴尔M15x就是这款)
ATI Mobility Radeon HD 5870
NVIDIA Quadro 5000M
ATI FirePro M7820
AMD Radeon HD 6870M
NVIDIA GeForce 9800M GTX SLI
NVIDIA Quadro 3000M
NVIDIA GeForce GTX 460M
NVIDIA Quadro FX 3800M
NVIDIA GeForce GTX 285M
ATI Mobility Radeon HD 4870
NVIDIA GeForce GTX 280M
NVIDIA GeForce 9800M GT SLI
NVIDIA GeForce 9800M GTS SLI
ATI Mobility Radeon HD 3870 X2
NVIDIA GeForce 8800M GTX SLI
ATI Mobility Radeon HD 3850 X2
NVIDIA Quadro FX 3700M
ATI Mobility Radeon HD 4860
ATI FirePro M7740
ATI Mobility Radeon HD 4850
NVIDIA GeForce GTX 260M(镭波N751Q就是这款显卡)
NVIDIA GeForce 9800M GTX
NVIDIA Quadro FX 2800M
NVIDIA GeForce GT 635M
NVIDIA GeForce GT 555M
AMD Radeon HD 6775G2
AMD Radeon HD 6770M
AMD FirePro M5950
ATI Mobility Radeon HD 5850
AMD Radeon HD 6850M
NVIDIA Quadro 2000M
NVIDIA GeForce 9800M GT
NVIDIA GeForce 8800M GTX
NVIDIA Quadro FX 3600M
NVIDIA GeForce GT 445M
NVIDIA GeForce GTS 360M
第二梯队:亚高端显卡
AMD Radeon HD 6755G2
AMD Radeon HD 6750M
NVIDIA GeForce GT 550M
NVIDIA GeForce GTS 260M(RABOOK Nexus N760Q用这款显卡)
NVIDIA GeForce GTS 160M
NVIDIA GeForce 9800M GTS
AMD Radeon HD 6830M
ATI Mobility Radeon HD 5830
AMD Radeon HD 6760G2
AMD Radeon HD 6740G2
NVIDIA GeForce 9800M GS
ATI Mobility Radeon HD 4830
AMD Radeon HD 6730M
ATI Mobility Radeon HD 5770
AMD Radeon HD 6570M
NVIDIA GeForce GTS 150M
NVIDIA GeForce 8800M GTS(Gateway P-6831FX就是这款)
ATI Mobility Radeon HD 5750
AMD Radeon HD 6720G2
NVIDIA GeForce GT 630M
第三梯队:中端显卡
NVIDIA GeForce GT 540M
NVIDIA Quadro 1000M
ATI Mobility Radeon HD 5730
ATI FirePro M5800
AMD Radeon HD 6690G2
AMD Radeon HD 6650M
NVIDIA GeForce GT 435M
AMD Radeon HD 6680G2
AMD Radeon HD 6550M
NVIDIA GeForce GTS 350M
NVIDIA GeForce GTS 250M
AMD Radeon HD 6630M
NVIDIA Quadro FX 1800M
ATI Mobility Radeon HD 5650(戴尔15RD就是这款了)
AMD Radeon HD 6530M
NVIDIA GeForce GT 525M
ATI Mobility Radeon HD 565v
ATI Mobility Radeon HD 4670
NVIDIA GeForce GT 425M
NVIDIA GeForce 9700M GTS
第四梯队:中低端 只能满足日常工作需求
AMD Radeon HD 6645G2
NVIDIA Quadro FX 2700M
NVIDIA GeForce GT 335M
ATI Mobility Radeon HD 3870(东芝T230D用的这款显卡)
AMD Radeon HD 6640G2
AMD Radeon HD 6620G
ATI Mobility Radeon HD 5165
ATI Mobility Radeon HD 560v
ATI Mobility Radeon HD 4650
NVIDIA GeForce Go 7950 GTX SLI
NVIDIA GeForce Go 7900 GTX SLI
NVIDIA GeForce GT 420M
ATI Mobility Radeon HD 3850
NVIDIA GeForce GT 330M
NVIDIA Quadro FX 880M
NVIDIA Quadro NVS 5100M
NVIDIA GeForce GT 240M
NVIDIA GeForce Go 7950 GTX
NVIDIA Quadro FX 3500M
NVIDIA GeForce 8700M GT SLI
第五梯队:办公选择
NVIDIA GeForce 9700M GT
NVIDIA GeForce GT 230M(索尼CW1S5C就是这款)
ATI Mobility Radeon HD 550v
AMD Radeon HD 6545G2
AMD Radeon HD 6540G2
AMD Radeon HD 6515G2
AMD Radeon HD 7470M
AMD Radeon HD 6490M
NVIDIA GeForce GT 325M
NVIDIA GeForce 610M
NVIDIA GeForce GT 520MX
NVIDIA GeForce Go 7800 GTX SLI
NVIDIA GeForce 8600M GT SLI
NVIDIA GeForce Go 7900 GS SLI
NVIDIA GeForce GT 130M
NVIDIA NVS 4200M
NVIDIA GeForce Go 7900 GTX
NVIDIA Quadro FX 2500M
NVIDIA GeForce 9650M GS
NVIDIA GeForce 9650M GT
NVIDIA GeForce 8700M GT
NVIDIA Quadro FX 1700M
NVIDIA Quadro FX 1600M
NVIDIA GeForce Go 7800 GTX
NVIDIA GeForce Go 7900 GS
NVIDIA Quadro NVS 320M
NVIDIA Quadro FX 1500M
NVIDIA GeForce 9600M GT
NVIDIA GeForce GT 220M(华硕K41E66Vf-SL用这款显卡)
NVIDIA Quadro FX 770M
NVIDIA GeForce GT 120M
AMD Radeon HD 6510G2
AMD Radeon HD 7450M
AMD Radeon HD 6470M(联想ThinkPad E420用的这款显卡)
NVIDIA GeForce GT 520M
ATI Mobility Radeon HD 3670
ATI Mobility FireGL V5725
AMD FirePro M3900
AMD Radeon HD 6520G
NVIDIA GeForce 320M
好了,今天关于“笔记本电脑显卡排名”的探讨就到这里了。希望大家能够对“笔记本电脑显卡排名”有更深入的认识,并且从我的回答中得到一些帮助。
声明:本站所有文章资源内容,如无特殊说明或标注,均为采集网络资源。如若本站内容侵犯了原著者的合法权益,可联系本站删除。